Lender
Extralånet
High-cost credit. Nominal rate 20.71–20.71 %. Loans from 10,000 to 50,000. Compare the terms with the others before you apply.
Facts
| Nominal rate | 20.71 % – 20.71 % |
|---|---|
| Effective rate | 22.79 % – 22.79 % |
| Loan amount | SEK 10,000 – SEK 50,000 |
| Term | 12–120 months |
| Arrangement fee | SEK 0 |
| Invoice fee | SEK 0 |
| Payout | 24 h |
| Age | 20–65 yrs |
| Income requirement | SEK 150,000/yr |
| Payment remark | No |
| Enforcement | No |
| Credit check | UC |
| Customer rating | 3.6 of 5 · 1,900 reviews |
| Company reg. no. | 556965-4145 |
| Founded | 2014 |
| Owner | Nordiska Kreditmarknadsaktiebolaget |
Products
Our verdict
- Low effective rate for the segment
- No fees
- Narrow age limits, 20–65
Representative example: SEK 50,000 over 5 yr at a nominal rate of 20.71 % gives an effective rate of 22.79 %. Total repayable SEK 80,671 across 60 payments of SEK 1,345.
Go to ExtralånetAdvert. We are paid if you apply.
The score is calculated from cost and terms — commission does not affect the ranking. How we rank