Lender
Reducero
Loan broker. Nominal rate 4.95–21.95 %. Loans from 10,000 to 600,000. Compare the terms with the others before you apply.
Facts
| Nominal rate | 4.95 % – 21.95 % |
|---|---|
| Effective rate | 5.07 % – 24.60 % |
| Loan amount | SEK 10,000 – SEK 600,000 |
| Term | 12–180 months |
| Arrangement fee | SEK 0 |
| Invoice fee | SEK 0 |
| Payout | 24 h |
| Age | 18–75 yrs |
| Income requirement | SEK 120,000/yr |
| Payment remark | Yes |
| Enforcement | No |
| Credit check | UC |
| Customer rating | 4.1 of 5 · 2,300 reviews |
| Company reg. no. | 559074-2586 |
| Founded | 2018 |
| Owner | Reducero AB |
Products
Our verdict
- Specialists in debt consolidation
- Accepts betalningsanmärkning
- Fewest partners of the larger brokers
Representative example: SEK 150,000 over 5 yr at a nominal rate of 10.20 % gives an effective rate of 10.69 %. Total repayable SEK 192,110 across 60 payments of SEK 3,202.
Go to ReduceroAdvert. We are paid if you apply.
The score is calculated from cost and terms — commission does not affect the ranking. How we rank